| MONEY BAG (9 GAMES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st PLACE: $ 89,516.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd PLACE: $ 22,379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONEY BAG (10 GAMES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st PLACE: $ 11,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONEY BAG (8 GAMES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st PLACE: $ 12,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: |
In the event a game is SUSPENDED, that game will count In the event we do not have a 9 point winner/s, the 2nd place will be roll over until next week.
|
| www.quinielassportinternationalinc.com / copyright 2014 |